← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 36 | 12 | 6 | 2 | 2 | 4 | 11-27 | 3-6 | 11-13 |
| 40 | 23 | 7 | 2 | 1 | 0 | 2 | 9-25 | 1-6 | 4-7 |
| 35 | 18 | 6 | 5 | 1 | 0 | 0 | 6-11 | 2-5 | 4-5 |
| 34 | 10 | 16 | 4 | 3 | 4 | 3 | 5-8 | 0-0 | 0-2 |
| 31 | 11 | 4 | 2 | 1 | 0 | 3 | 3-8 | 1-1 | 4-5 |
| 29 | 12 | 4 | 4 | 0 | 0 | 2 | 3-8 | 3-7 | 3-3 |
| 15 | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 37 | 5 | 8 | 2 | 1 | 2 | 14-34 | 1-4 | 8-10 |
| 28 | 12 | 5 | 1 | 2 | 0 | 0 | 4-15 | 2-6 | 2-4 |
| 27 | 13 | 4 | 1 | 0 | 5 | 1 | 4-9 | 2-4 | 3-3 |
| 25 | 6 | 9 | 0 | 1 | 1 | 1 | 2-7 | 0-0 | 2-4 |
| 25 | 10 | 8 | 0 | 2 | 4 | 0 | 5-8 | 0-0 | 0-0 |
| 24 | 13 | 3 | 1 | 0 | 0 | 1 | 5-9 | 3-7 | 0-0 |
| 20 | 11 | 4 | 4 | 0 | 0 | 0 | 4-6 | 1-1 | 2-4 |
| 19 | 6 | 9 | 3 | 1 | 2 | 2 | 3-4 | 0-0 | 0-3 |
| 18 | 6 | 2 | 3 | 0 | 3 | 3 | 3-9 | 0-4 | 0-1 |
| 16 | 4 | 5 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
NYK vs MEM — Courtside