← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 8 | 2 | 1 | 0 | 1 | 1 | 3-9 | 2-8 | 0-0 |
| 36 | 30 | 14 | 6 | 0 | 2 | 5 | 9-19 | 5-11 | 7-10 |
| 36 | 10 | 6 | 1 | 4 | 2 | 0 | 4-10 | 1-2 | 1-1 |
| 33 | 16 | 3 | 7 | 2 | 1 | 1 | 6-13 | 1-4 | 3-4 |
| 32 | 26 | 12 | 3 | 0 | 2 | 2 | 9-11 | 0-0 | 8-9 |
| 23 | 15 | 1 | 1 | 0 | 0 | 2 | 6-11 | 1-2 | 2-2 |
| 21 | 6 | 5 | 1 | 0 | 0 | 1 | 2-10 | 1-7 | 1-2 |
| 17 | 2 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 11 | 6 | 0 | 0 | 0 | 0 | 5-13 | 0-4 | 1-2 |
| 27 | 11 | 1 | 6 | 2 | 0 | 1 | 5-11 | 0-2 | 1-2 |
| 26 | 17 | 4 | 4 | 0 | 1 | 4 | 7-11 | 3-7 | 0-1 |
| 26 | 17 | 3 | 2 | 1 | 0 | 1 | 8-17 | 1-6 | 0-1 |
| 24 | 3 | 3 | 7 | 1 | 0 | 1 | 1-6 | 0-1 | 1-2 |
| 24 | 7 | 2 | 3 | 3 | 0 | 1 | 1-4 | 1-4 | 4-5 |
| 23 | 16 | 11 | 0 | 0 | 2 | 1 | 8-8 | 0-0 | 0-0 |
| 21 | 4 | 1 | 3 | 1 | 0 | 0 | 0-2 | 0-2 | 4-4 |
| 20 | 6 | 6 | 1 | 1 | 0 | 2 | 3-9 | 0-2 | 0-0 |
| 15 | 7 | 2 | 1 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 |
| 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
DAL vs HOU — Courtside