← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 19 | 12 | 6 | 3 | 0 | 0 | 8-14 | 0-2 | 3-6 |
| 41 | 24 | 4 | 4 | 1 | 1 | 0 | 8-22 | 1-4 | 7-13 |
| 38 | 19 | 3 | 1 | 2 | 0 | 4 | 7-19 | 2-8 | 3-4 |
| 36 | 21 | 7 | 1 | 3 | 1 | 0 | 8-13 | 3-5 | 2-2 |
| 26 | 5 | 8 | 3 | 2 | 1 | 1 | 2-6 | 0-0 | 1-1 |
| 21 | 8 | 6 | 0 | 2 | 0 | 1 | 4-10 | 0-1 | 0-0 |
| 14 | 0 | 4 | 0 | 0 | 0 | 1 | 0-4 | 0-0 | 0-0 |
| 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 22 | 12 | 0 | 0 | 1 | 1 | 8-18 | 3-12 | 3-4 |
| 36 | 20 | 17 | 4 | 0 | 3 | 4 | 9-15 | 1-1 | 1-5 |
| 34 | 17 | 3 | 10 | 2 | 0 | 7 | 5-12 | 1-5 | 6-6 |
| 32 | 17 | 1 | 3 | 2 | 0 | 2 | 7-16 | 3-9 | 0-0 |
| 30 | 15 | 9 | 1 | 0 | 0 | 0 | 4-8 | 3-5 | 4-4 |
| 22 | 2 | 4 | 1 | 0 | 1 | 2 | 1-7 | 0-3 | 0-0 |
| 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 14 | 0 | 3 | 5 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 10 | 6 | 2 | 0 | 0 | 2 | 0 | 3-4 | 0-0 | 0-0 |
| 7 | 3 | 5 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-4 |
TOR vs CLE — Courtside