← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 8 | 2 | 0 | 1 | 1 | 6-15 | 1-4 | 3-3 |
| 36 | 22 | 15 | 2 | 2 | 0 | 4 | 4-15 | 0-6 | 14-14 |
| 35 | 17 | 2 | 1 | 1 | 0 | 2 | 7-14 | 3-6 | 0-2 |
| 24 | 9 | 2 | 3 | 0 | 0 | 0 | 4-11 | 1-8 | 0-0 |
| 24 | 4 | 1 | 2 | 0 | 1 | 1 | 2-6 | 0-2 | 0-1 |
| 22 | 2 | 4 | 0 | 0 | 0 | 0 | 1-5 | 0-4 | 0-0 |
| 22 | 0 | 1 | 1 | 1 | 2 | 0 | 0-2 | 0-1 | 0-0 |
| 20 | 6 | 3 | 1 | 4 | 0 | 0 | 2-8 | 2-7 | 0-0 |
| 9 | 4 | 5 | 1 | 1 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 2-3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 21 | 7 | 3 | 0 | 0 | 3 | 9-16 | 1-3 | 2-2 |
| 33 | 21 | 4 | 5 | 2 | 1 | 4 | 6-15 | 1-2 | 8-11 |
| 31 | 6 | 10 | 2 | 1 | 0 | 1 | 3-10 | 0-0 | 0-0 |
| 29 | 16 | 1 | 2 | 0 | 0 | 1 | 6-8 | 4-6 | 0-0 |
| 27 | 9 | 7 | 2 | 1 | 0 | 0 | 3-7 | 3-7 | 0-0 |
| 26 | 2 | 2 | 3 | 0 | 1 | 2 | 1-2 | 0-1 | 0-0 |
| 21 | 14 | 0 | 0 | 2 | 0 | 0 | 5-7 | 2-4 | 2-2 |
| 18 | 6 | 1 | 2 | 0 | 0 | 2 | 2-5 | 2-4 | 0-0 |
| 15 | 2 | 4 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 2-2 |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs MIA — Courtside