← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 20 | 5 | 5 | 0 | 0 | 3 | 6-26 | 1-7 | 7-10 |
| 37 | 17 | 15 | 1 | 4 | 3 | 1 | 8-8 | 0-0 | 1-2 |
| 36 | 16 | 1 | 2 | 0 | 0 | 0 | 5-11 | 4-7 | 2-3 |
| 35 | 16 | 9 | 6 | 1 | 1 | 2 | 5-9 | 4-6 | 2-3 |
| 28 | 25 | 7 | 4 | 1 | 0 | 4 | 9-18 | 1-2 | 6-6 |
| 27 | 13 | 8 | 2 | 1 | 0 | 0 | 4-8 | 3-5 | 2-2 |
| 14 | 6 | 3 | 0 | 0 | 0 | 1 | 3-5 | 0-2 | 0-0 |
| 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0-1 | 0-0 | 1-4 |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 6 | 4 | 2 | 0 | 0 | 6-11 | 3-4 | 5-6 |
| 34 | 8 | 3 | 1 | 0 | 1 | 0 | 4-10 | 0-1 | 0-0 |
| 32 | 17 | 3 | 16 | 1 | 0 | 4 | 6-16 | 0-3 | 5-7 |
| 30 | 14 | 7 | 0 | 2 | 0 | 1 | 5-12 | 2-7 | 2-3 |
| 28 | 6 | 2 | 2 | 1 | 0 | 1 | 2-4 | 2-2 | 0-0 |
| 28 | 38 | 2 | 0 | 1 | 0 | 0 | 11-16 | 9-12 | 7-8 |
| 16 | 0 | 3 | 0 | 0 | 0 | 1 | 0-5 | 0-4 | 0-0 |
| 15 | 10 | 2 | 4 | 0 | 0 | 1 | 3-8 | 1-1 | 3-3 |
| 8 | 0 | 2 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 7 | 2 | 3 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs PHX — Courtside