← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 5 | 9 | 1 | 0 | 3 | 8-15 | 4-5 | 1-1 |
| 37 | 17 | 5 | 5 | 2 | 1 | 3 | 7-17 | 1-3 | 2-4 |
| 28 | 16 | 3 | 2 | 0 | 1 | 2 | 6-17 | 2-8 | 2-2 |
| 27 | 23 | 3 | 2 | 2 | 1 | 2 | 8-12 | 3-6 | 4-4 |
| 25 | 8 | 9 | 3 | 0 | 0 | 1 | 4-4 | 0-0 | 0-0 |
| 21 | 6 | 3 | 1 | 1 | 0 | 0 | 3-4 | 0-1 | 0-0 |
| 21 | 1 | 4 | 0 | 1 | 1 | 2 | 0-1 | 0-0 | 1-2 |
| 17 | 8 | 2 | 2 | 0 | 1 | 1 | 3-6 | 2-4 | 0-0 |
| 16 | 13 | 1 | 2 | 0 | 0 | 1 | 5-5 | 3-3 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 14 | 3 | 4 | 3 | 1 | 0 | 4-14 | 4-12 | 2-2 |
| 40 | 41 | 10 | 9 | 2 | 0 | 6 | 15-26 | 4-10 | 7-9 |
| 35 | 18 | 3 | 2 | 0 | 0 | 0 | 7-9 | 4-5 | 0-0 |
| 33 | 13 | 8 | 2 | 1 | 0 | 0 | 5-8 | 0-1 | 3-5 |
| 29 | 14 | 3 | 4 | 0 | 0 | 2 | 6-10 | 2-2 | 0-0 |
| 29 | 17 | 1 | 7 | 0 | 0 | 0 | 6-11 | 2-4 | 3-4 |
| 17 | 3 | 2 | 1 | 1 | 0 | 1 | 1-4 | 1-1 | 0-0 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
GSW vs DAL — Courtside