← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 29 | 10 | 16 | 5 | 0 | 3 | 8-14 | 3-7 | 10-10 |
| 37 | 21 | 7 | 3 | 2 | 0 | 0 | 8-14 | 3-5 | 2-3 |
| 36 | 37 | 9 | 3 | 1 | 4 | 2 | 7-18 | 0-4 | 23-27 |
| 35 | 12 | 5 | 2 | 0 | 1 | 2 | 3-9 | 2-5 | 4-4 |
| 29 | 8 | 6 | 2 | 3 | 0 | 0 | 4-6 | 0-2 | 0-0 |
| 18 | 6 | 0 | 0 | 0 | 0 | 1 | 2-5 | 2-5 | 0-0 |
| 15 | 2 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 12 | 6 | 3 | 1 | 1 | 0 | 1 | 3-5 | 0-1 | 0-0 |
| 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 16 | 10 | 7 | 0 | 0 | 3 | 4-13 | 1-4 | 7-12 |
| 38 | 24 | 5 | 6 | 2 | 0 | 4 | 9-22 | 0-3 | 6-10 |
| 37 | 24 | 2 | 2 | 1 | 0 | 2 | 9-16 | 6-11 | 0-3 |
| 34 | 6 | 6 | 0 | 0 | 0 | 2 | 2-6 | 1-4 | 1-1 |
| 26 | 21 | 5 | 1 | 1 | 0 | 3 | 5-13 | 3-7 | 8-8 |
| 18 | 0 | 10 | 2 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 17 | 6 | 4 | 1 | 0 | 0 | 1 | 3-3 | 0-0 | 0-1 |
| 17 | 6 | 3 | 2 | 1 | 1 | 2 | 3-6 | 0-3 | 0-0 |
| 16 | 6 | 2 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 0-0 |
PHI vs NYK — Courtside