← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 11 | 6 | 1 | 1 | 1 | 8-21 | 4-9 | 6-8 |
| 37 | 8 | 5 | 3 | 0 | 2 | 1 | 4-6 | 0-0 | 0-0 |
| 36 | 27 | 3 | 0 | 0 | 0 | 3 | 10-24 | 1-6 | 6-6 |
| 29 | 7 | 4 | 7 | 3 | 0 | 0 | 2-7 | 1-2 | 2-2 |
| 27 | 19 | 2 | 6 | 0 | 0 | 1 | 8-12 | 3-5 | 0-0 |
| 26 | 10 | 7 | 3 | 0 | 1 | 0 | 5-9 | 0-0 | 0-0 |
| 26 | 13 | 4 | 3 | 1 | 1 | 1 | 4-6 | 0-2 | 5-5 |
| 20 | 3 | 1 | 3 | 0 | 1 | 3 | 1-3 | 1-2 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 15 | 4 | 2 | 0 | 1 | 1 | 6-9 | 2-3 | 1-1 |
| 34 | 13 | 7 | 3 | 0 | 0 | 1 | 4-9 | 1-3 | 4-4 |
| 31 | 11 | 1 | 1 | 0 | 1 | 1 | 3-15 | 0-6 | 5-5 |
| 30 | 9 | 10 | 0 | 0 | 1 | 2 | 3-9 | 0-0 | 3-3 |
| 27 | 25 | 7 | 3 | 0 | 0 | 2 | 11-19 | 1-6 | 2-3 |
| 20 | 5 | 2 | 2 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 |
| 18 | 14 | 4 | 0 | 2 | 0 | 0 | 5-9 | 1-2 | 3-4 |
| 18 | 3 | 0 | 4 | 1 | 1 | 3 | 1-3 | 0-1 | 1-2 |
| 17 | 3 | 5 | 2 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 11 | 6 | 1 | 1 | 1 | 0 | 3 | 3-5 | 0-1 | 0-0 |
BOS vs DET — Courtside