← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 32 | 6 | 4 | 1 | 0 | 2 | 11-18 | 2-6 | 8-11 |
| 34 | 28 | 5 | 7 | 0 | 0 | 1 | 9-17 | 0-2 | 10-11 |
| 33 | 18 | 17 | 0 | 1 | 0 | 2 | 7-16 | 0-3 | 4-6 |
| 32 | 2 | 5 | 1 | 3 | 1 | 1 | 0-9 | 0-2 | 2-2 |
| 26 | 11 | 1 | 2 | 0 | 0 | 1 | 2-6 | 2-6 | 5-5 |
| 25 | 9 | 7 | 1 | 0 | 0 | 0 | 3-5 | 3-5 | 0-0 |
| 17 | 9 | 6 | 1 | 0 | 2 | 1 | 3-5 | 1-1 | 2-2 |
| 16 | 5 | 1 | 2 | 4 | 0 | 1 | 2-6 | 0-3 | 1-2 |
| 11 | 0 | 1 | 2 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 7 | 3 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 8 | 6 | 6 | 0 | 0 | 1 | 3-7 | 1-4 | 1-2 |
| 37 | 30 | 3 | 5 | 1 | 2 | 4 | 10-24 | 2-8 | 8-8 |
| 32 | 20 | 5 | 1 | 1 | 3 | 2 | 9-12 | 1-1 | 1-2 |
| 30 | 12 | 5 | 3 | 1 | 0 | 0 | 4-6 | 2-4 | 2-4 |
| 29 | 15 | 1 | 1 | 1 | 1 | 1 | 4-11 | 3-10 | 4-4 |
| 25 | 2 | 11 | 2 | 2 | 2 | 3 | 0-6 | 0-3 | 2-4 |
| 17 | 8 | 3 | 1 | 0 | 0 | 1 | 3-9 | 2-7 | 0-0 |
| 14 | 2 | 0 | 3 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NOP vs PHX — Courtside