← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 23 | 6 | 9 | 1 | 1 | 6 | 7-16 | 2-7 | 7-8 |
| 38 | 20 | 2 | 2 | 0 | 1 | 2 | 8-24 | 3-14 | 1-2 |
| 35 | 17 | 2 | 1 | 0 | 1 | 1 | 5-12 | 3-7 | 4-5 |
| 28 | 22 | 10 | 1 | 0 | 0 | 3 | 7-9 | 0-1 | 8-8 |
| 28 | 19 | 14 | 3 | 2 | 1 | 1 | 7-11 | 3-4 | 2-2 |
| 24 | 11 | 6 | 2 | 0 | 0 | 1 | 5-10 | 0-1 | 1-1 |
| 21 | 6 | 0 | 1 | 1 | 0 | 2 | 2-6 | 2-6 | 0-0 |
| 16 | 1 | 2 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| 11 | 2 | 7 | 2 | 0 | 1 | 0 | 1-8 | 0-3 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 24 | 3 | 8 | 3 | 2 | 3 | 7-22 | 1-5 | 9-9 |
| 40 | 17 | 7 | 0 | 0 | 0 | 1 | 6-10 | 0-3 | 5-8 |
| 31 | 14 | 5 | 4 | 1 | 0 | 0 | 5-11 | 3-6 | 1-2 |
| 27 | 23 | 9 | 0 | 0 | 1 | 2 | 9-15 | 0-0 | 5-6 |
| 23 | 9 | 4 | 0 | 0 | 2 | 0 | 4-6 | 1-3 | 0-1 |
| 22 | 8 | 4 | 2 | 3 | 0 | 0 | 2-6 | 1-3 | 3-4 |
| 20 | 9 | 3 | 6 | 1 | 0 | 2 | 4-7 | 1-2 | 0-0 |
| 19 | 11 | 0 | 6 | 2 | 0 | 3 | 3-5 | 0-2 | 5-5 |
| 11 | 9 | 6 | 0 | 0 | 2 | 0 | 4-4 | 0-0 | 1-1 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs PHX — Courtside