← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 7 | 6 | 1 | 0 | 4 | 7-12 | 3-6 | 5-7 |
| 34 | 32 | 8 | 4 | 1 | 1 | 1 | 12-17 | 1-2 | 7-10 |
| 34 | 31 | 3 | 6 | 1 | 0 | 3 | 11-18 | 5-10 | 4-4 |
| 33 | 16 | 7 | 3 | 1 | 0 | 1 | 5-13 | 2-3 | 4-5 |
| 31 | 1 | 5 | 0 | 0 | 1 | 1 | 0-6 | 0-3 | 1-2 |
| 23 | 14 | 2 | 1 | 0 | 0 | 1 | 6-10 | 2-5 | 0-0 |
| 16 | 4 | 3 | 0 | 2 | 1 | 1 | 1-4 | 0-0 | 2-2 |
| 16 | 0 | 4 | 3 | 0 | 1 | 0 | 0-4 | 0-3 | 0-0 |
| 15 | 3 | 4 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-2 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 44 | 5 | 11 | 0 | 1 | 2 | 11-20 | 1-6 | 21-25 |
| 36 | 2 | 6 | 4 | 0 | 1 | 3 | 1-4 | 0-0 | 0-0 |
| 36 | 30 | 5 | 1 | 1 | 0 | 2 | 9-19 | 7-12 | 5-5 |
| 26 | 7 | 3 | 0 | 0 | 3 | 1 | 2-10 | 0-4 | 3-4 |
| 26 | 12 | 10 | 0 | 2 | 2 | 0 | 6-14 | 0-1 | 0-0 |
| 19 | 6 | 2 | 0 | 1 | 0 | 0 | 3-6 | 0-3 | 0-0 |
| 19 | 4 | 1 | 2 | 2 | 0 | 0 | 1-4 | 0-1 | 2-2 |
| 17 | 9 | 3 | 1 | 2 | 0 | 1 | 3-6 | 2-2 | 1-1 |
| 16 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0-1 | 0-0 | 2-5 |
POR vs MEM — Courtside