← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 27 | 7 | 5 | 1 | 2 | 3 | 10-16 | 5-9 | 2-2 |
| 35 | 10 | 4 | 4 | 0 | 0 | 1 | 3-7 | 1-3 | 3-4 |
| 35 | 31 | 2 | 6 | 1 | 0 | 2 | 12-24 | 7-16 | 0-0 |
| 32 | 13 | 10 | 4 | 2 | 1 | 1 | 6-12 | 1-4 | 0-2 |
| 30 | 23 | 16 | 4 | 1 | 0 | 3 | 7-16 | 2-2 | 7-8 |
| 23 | 9 | 10 | 5 | 1 | 0 | 2 | 4-7 | 1-1 | 0-0 |
| 20 | 5 | 1 | 2 | 2 | 0 | 0 | 1-7 | 1-5 | 2-3 |
| 16 | 2 | 3 | 0 | 0 | 1 | 1 | 1-7 | 0-3 | 0-0 |
| 14 | 2 | 5 | 0 | 0 | 2 | 0 | 1-3 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 16 | 11 | 9 | 1 | 0 | 4 | 3-15 | 1-8 | 9-10 |
| 35 | 23 | 2 | 6 | 2 | 0 | 7 | 9-16 | 3-6 | 2-2 |
| 32 | 17 | 9 | 0 | 0 | 1 | 0 | 8-15 | 1-4 | 0-2 |
| 32 | 14 | 3 | 1 | 2 | 0 | 0 | 5-12 | 4-10 | 0-0 |
| 31 | 6 | 7 | 0 | 1 | 1 | 0 | 3-6 | 0-1 | 0-0 |
| 24 | 17 | 3 | 1 | 1 | 0 | 0 | 7-14 | 3-6 | 0-0 |
| 18 | 0 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 18 | 11 | 4 | 1 | 0 | 0 | 0 | 2-6 | 1-3 | 6-8 |
| 11 | 3 | 3 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs MIL — Courtside