← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 8 | 3 | 1 | 0 | 0 | 8-17 | 2-6 | 5-7 |
| 39 | 28 | 11 | 12 | 1 | 0 | 7 | 11-22 | 3-4 | 3-6 |
| 34 | 2 | 3 | 3 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| 32 | 30 | 2 | 1 | 2 | 0 | 1 | 9-16 | 4-7 | 8-8 |
| 27 | 13 | 4 | 3 | 1 | 0 | 0 | 6-9 | 1-4 | 0-0 |
| 22 | 6 | 6 | 0 | 1 | 0 | 0 | 3-6 | 0-1 | 0-2 |
| 21 | 10 | 4 | 0 | 0 | 1 | 1 | 5-6 | 0-1 | 0-0 |
| 20 | 2 | 4 | 1 | 1 | 0 | 0 | 1-6 | 0-3 | 0-0 |
| 19 | 13 | 1 | 4 | 1 | 0 | 0 | 4-7 | 3-4 | 2-4 |
| 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 30 | 13 | 10 | 0 | 0 | 7 | 11-26 | 1-5 | 7-7 |
| 45 | 29 | 4 | 5 | 2 | 1 | 0 | 10-18 | 6-13 | 3-3 |
| 41 | 14 | 17 | 0 | 4 | 4 | 2 | 6-9 | 0-0 | 2-4 |
| 40 | 19 | 7 | 0 | 1 | 2 | 1 | 7-18 | 5-14 | 0-0 |
| 27 | 11 | 6 | 3 | 0 | 2 | 1 | 3-11 | 1-5 | 4-5 |
| 26 | 9 | 3 | 5 | 1 | 2 | 0 | 3-9 | 2-5 | 1-1 |
| 14 | 0 | 0 | 5 | 0 | 0 | 2 | 0-7 | 0-5 | 0-0 |
| 12 | 2 | 4 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 8 | 7 | 2 | 0 | 0 | 0 | 1 | 3-7 | 0-3 | 1-2 |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
OKC vs NYK — Courtside