← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 26 | 2 | 3 | 0 | 0 | 2 | 9-18 | 2-5 | 6-7 |
| 32 | 7 | 2 | 2 | 0 | 1 | 0 | 3-12 | 1-6 | 0-0 |
| 30 | 6 | 7 | 2 | 0 | 0 | 2 | 3-9 | 0-3 | 0-0 |
| 27 | 12 | 8 | 2 | 5 | 0 | 1 | 4-11 | 2-6 | 2-2 |
| 26 | 9 | 9 | 2 | 1 | 1 | 3 | 4-11 | 0-2 | 1-3 |
| 26 | 13 | 2 | 0 | 1 | 1 | 2 | 5-14 | 3-6 | 0-0 |
| 22 | 4 | 6 | 0 | 1 | 1 | 3 | 2-6 | 0-0 | 0-0 |
| 19 | 7 | 4 | 1 | 0 | 0 | 2 | 1-5 | 1-4 | 4-4 |
| 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 1-2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 19 | 6 | 6 | 5 | 3 | 0 | 8-12 | 1-1 | 2-2 |
| 32 | 8 | 2 | 3 | 0 | 0 | 2 | 3-11 | 2-7 | 0-0 |
| 32 | 23 | 7 | 5 | 0 | 0 | 4 | 10-18 | 3-8 | 0-0 |
| 26 | 14 | 5 | 3 | 0 | 0 | 0 | 4-8 | 0-1 | 6-6 |
| 25 | 3 | 5 | 0 | 0 | 0 | 2 | 1-5 | 1-3 | 0-0 |
| 24 | 11 | 9 | 4 | 2 | 1 | 2 | 4-7 | 0-0 | 3-4 |
| 20 | 4 | 4 | 2 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 19 | 19 | 8 | 0 | 0 | 1 | 5 | 8-11 | 0-0 | 3-3 |
| 17 | 3 | 2 | 2 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
SAC vs BKN — Courtside