← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 28 | 16 | 6 | 0 | 0 | 5 | 8-20 | 0-4 | 12-13 |
| 37 | 20 | 4 | 3 | 2 | 0 | 1 | 6-10 | 5-8 | 3-6 |
| 36 | 4 | 3 | 3 | 2 | 1 | 3 | 1-13 | 1-10 | 1-2 |
| 27 | 8 | 7 | 1 | 0 | 1 | 1 | 4-6 | 0-1 | 0-0 |
| 26 | 23 | 1 | 2 | 0 | 0 | 0 | 7-12 | 4-8 | 5-5 |
| 21 | 8 | 6 | 4 | 1 | 0 | 0 | 2-8 | 2-3 | 2-2 |
| 14 | 2 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0-0 | 0-0 |
| 14 | 6 | 1 | 0 | 1 | 1 | 1 | 1-3 | 0-1 | 4-4 |
| 11 | 4 | 2 | 0 | 0 | 0 | 0 | 1-6 | 0-3 | 2-2 |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 14 | 5 | 6 | 1 | 1 | 1 | 5-10 | 1-2 | 3-3 |
| 37 | 23 | 1 | 2 | 0 | 0 | 4 | 7-12 | 3-6 | 6-8 |
| 37 | 30 | 5 | 8 | 0 | 0 | 2 | 11-23 | 6-12 | 2-3 |
| 33 | 12 | 20 | 6 | 0 | 0 | 5 | 5-10 | 0-0 | 2-2 |
| 31 | 17 | 5 | 2 | 1 | 0 | 0 | 6-12 | 3-9 | 2-2 |
| 23 | 5 | 5 | 1 | 0 | 1 | 1 | 2-6 | 1-4 | 0-0 |
| 16 | 2 | 4 | 1 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 15 | 4 | 5 | 3 | 0 | 0 | 2 | 1-1 | 0-0 | 2-2 |
| 11 | 5 | 1 | 0 | 0 | 0 | 0 | 2-6 | 1-5 | 0-0 |
NYK vs POR — Courtside