← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 5 | 6 | 0 | 1 | 3 | 9-22 | 3-8 | 10-11 |
| 36 | 27 | 4 | 0 | 2 | 0 | 1 | 11-18 | 4-8 | 1-1 |
| 35 | 7 | 4 | 5 | 0 | 0 | 1 | 3-8 | 1-4 | 0-0 |
| 27 | 15 | 9 | 3 | 1 | 0 | 2 | 5-9 | 0-1 | 5-6 |
| 27 | 13 | 3 | 3 | 1 | 0 | 0 | 4-8 | 0-2 | 5-6 |
| 21 | 0 | 4 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| 17 | 9 | 10 | 0 | 2 | 0 | 1 | 3-7 | 0-0 | 3-4 |
| 14 | 8 | 1 | 0 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 |
| 14 | 2 | 2 | 2 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 15 | 13 | 10 | 0 | 0 | 6 | 6-15 | 1-5 | 2-2 |
| 32 | 13 | 5 | 2 | 2 | 0 | 1 | 4-10 | 1-2 | 4-4 |
| 32 | 13 | 4 | 1 | 1 | 1 | 0 | 5-11 | 2-6 | 1-1 |
| 31 | 21 | 1 | 6 | 0 | 0 | 3 | 7-9 | 1-3 | 6-6 |
| 30 | 6 | 6 | 1 | 1 | 0 | 0 | 2-13 | 2-8 | 0-0 |
| 26 | 15 | 2 | 0 | 1 | 0 | 0 | 6-7 | 0-1 | 3-5 |
| 22 | 12 | 4 | 4 | 1 | 2 | 1 | 5-8 | 2-2 | 0-0 |
| 20 | 13 | 6 | 3 | 1 | 2 | 0 | 6-9 | 1-2 | 0-0 |
| 10 | 5 | 0 | 2 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
BKN vs WAS — Courtside