← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 27 | 16 | 5 | 1 | 1 | 3 | 13-17 | 1-3 | 0-0 |
| 37 | 15 | 10 | 2 | 0 | 1 | 4 | 6-12 | 3-7 | 0-0 |
| 36 | 21 | 0 | 6 | 2 | 0 | 3 | 7-17 | 6-14 | 1-1 |
| 34 | 16 | 1 | 2 | 5 | 0 | 1 | 5-12 | 2-5 | 4-4 |
| 31 | 17 | 2 | 4 | 0 | 0 | 1 | 5-9 | 1-1 | 6-6 |
| 19 | 4 | 7 | 1 | 1 | 0 | 0 | 2-7 | 0-1 | 0-0 |
| 19 | 9 | 5 | 0 | 0 | 1 | 1 | 3-7 | 0-1 | 3-3 |
| 12 | 2 | 2 | 0 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 15 | 4 | 4 | 1 | 0 | 6 | 4-14 | 2-9 | 5-5 |
| 31 | 18 | 2 | 3 | 1 | 1 | 1 | 7-16 | 3-7 | 1-1 |
| 31 | 6 | 12 | 6 | 1 | 1 | 2 | 3-8 | 0-5 | 0-0 |
| 31 | 13 | 3 | 4 | 1 | 0 | 0 | 5-14 | 3-12 | 0-0 |
| 30 | 18 | 4 | 1 | 4 | 2 | 1 | 7-9 | 4-5 | 0-0 |
| 29 | 13 | 9 | 6 | 1 | 0 | 2 | 6-11 | 1-4 | 0-0 |
| 24 | 13 | 4 | 2 | 2 | 0 | 3 | 4-9 | 1-2 | 4-6 |
| 18 | 2 | 4 | 2 | 0 | 0 | 2 | 0-6 | 0-3 | 2-2 |
| 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
TOR vs OKC — Courtside