← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 16 | 4 | 12 | 2 | 0 | 6 | 7-18 | 1-2 | 1-2 |
| 41 | 23 | 4 | 2 | 0 | 0 | 0 | 9-14 | 1-4 | 4-4 |
| 37 | 35 | 4 | 3 | 1 | 0 | 0 | 11-23 | 3-8 | 10-11 |
| 30 | 0 | 14 | 4 | 2 | 1 | 0 | 0-6 | 0-5 | 0-0 |
| 30 | 10 | 6 | 0 | 1 | 1 | 2 | 5-8 | 0-0 | 0-0 |
| 20 | 7 | 1 | 1 | 0 | 1 | 0 | 1-8 | 1-7 | 4-4 |
| 18 | 15 | 12 | 2 | 0 | 2 | 0 | 7-13 | 0-0 | 1-1 |
| 16 | 6 | 1 | 3 | 1 | 0 | 0 | 2-4 | 0-0 | 2-2 |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 30 | 7 | 3 | 0 | 0 | 4 | 13-18 | 2-4 | 2-2 |
| 35 | 8 | 1 | 1 | 1 | 2 | 0 | 2-2 | 2-2 | 2-2 |
| 34 | 14 | 6 | 4 | 0 | 0 | 2 | 5-16 | 0-4 | 4-4 |
| 33 | 34 | 12 | 3 | 3 | 0 | 2 | 13-25 | 2-8 | 6-6 |
| 26 | 3 | 4 | 2 | 0 | 1 | 1 | 1-9 | 1-6 | 0-0 |
| 25 | 8 | 3 | 3 | 0 | 1 | 1 | 3-7 | 2-3 | 0-0 |
| 17 | 3 | 1 | 0 | 0 | 0 | 3 | 1-4 | 1-4 | 0-0 |
| 16 | 4 | 7 | 5 | 3 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| 14 | 5 | 3 | 3 | 0 | 0 | 0 | 1-4 | 0-1 | 3-4 |
PHX vs PHI — Courtside