← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 9 | 2 | 7 | 1 | 0 | 2 | 3-4 | 1-1 | 2-2 |
| 25 | 29 | 9 | 6 | 0 | 1 | 1 | 7-12 | 4-7 | 11-15 |
| 25 | 8 | 4 | 1 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| 24 | 14 | 3 | 7 | 5 | 1 | 1 | 6-13 | 2-7 | 0-0 |
| 24 | 30 | 4 | 5 | 1 | 2 | 1 | 11-13 | 6-8 | 2-3 |
| 20 | 10 | 2 | 1 | 0 | 0 | 1 | 4-10 | 2-7 | 0-0 |
| 17 | 3 | 6 | 0 | 0 | 1 | 0 | 1-5 | 1-4 | 0-0 |
| 15 | 6 | 6 | 1 | 1 | 0 | 1 | 3-7 | 0-0 | 0-0 |
| 12 | 7 | 3 | 2 | 0 | 0 | 0 | 3-8 | 1-4 | 0-0 |
| 12 | 5 | 0 | 3 | 1 | 1 | 0 | 2-2 | 1-1 | 0-0 |
| 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 8 | 7 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 1-2 |
| 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 7 | 5 | 3 | 2 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 19 | 1 | 3 | 1 | 0 | 5 | 7-17 | 5-13 | 0-0 |
| 28 | 19 | 4 | 2 | 0 | 0 | 1 | 5-13 | 4-12 | 5-6 |
| 27 | 17 | 2 | 6 | 1 | 0 | 0 | 7-18 | 1-8 | 2-2 |
| 25 | 11 | 10 | 3 | 0 | 2 | 3 | 5-6 | 0-0 | 1-3 |
| 24 | 2 | 3 | 1 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 |
| 24 | 7 | 4 | 2 | 0 | 1 | 2 | 3-3 | 0-0 | 1-3 |
| 22 | 9 | 1 | 0 | 1 | 1 | 1 | 3-6 | 3-6 | 0-0 |
| 20 | 6 | 7 | 1 | 0 | 1 | 1 | 3-5 | 0-1 | 0-0 |
| 20 | 6 | 2 | 6 | 2 | 0 | 1 | 2-3 | 0-0 | 2-4 |
| 17 | 10 | 4 | 0 | 1 | 1 | 1 | 4-7 | 1-2 | 1-3 |
| 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
MIL vs POR — Courtside