← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 50 | 36 | 8 | 5 | 1 | 0 | 3 | 13-28 | 4-10 | 6-9 |
| 41 | 32 | 16 | 7 | 0 | 2 | 5 | 11-22 | 2-4 | 8-10 |
| 37 | 15 | 4 | 3 | 1 | 0 | 2 | 5-14 | 3-10 | 2-3 |
| 30 | 4 | 11 | 0 | 3 | 0 | 0 | 2-4 | 0-0 | 0-1 |
| 30 | 12 | 6 | 4 | 1 | 1 | 2 | 2-7 | 1-4 | 7-8 |
| 24 | 7 | 1 | 3 | 1 | 0 | 1 | 3-7 | 1-4 | 0-0 |
| 23 | 5 | 1 | 1 | 1 | 1 | 1 | 1-3 | 0-0 | 3-3 |
| 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0-5 | 0-4 | 0-0 |
| 12 | 4 | 5 | 0 | 0 | 0 | 0 | 2-7 | 0-2 | 0-2 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 28 | 17 | 3 | 3 | 4 | 2 | 13-19 | 0-0 | 2-5 |
| 40 | 29 | 13 | 10 | 1 | 0 | 3 | 13-24 | 2-7 | 1-2 |
| 39 | 29 | 0 | 2 | 0 | 0 | 1 | 11-20 | 4-8 | 3-4 |
| 35 | 11 | 8 | 3 | 0 | 1 | 0 | 3-9 | 2-7 | 3-4 |
| 29 | 5 | 4 | 6 | 1 | 1 | 4 | 1-10 | 0-3 | 3-7 |
| 24 | 2 | 4 | 3 | 2 | 0 | 1 | 1-6 | 0-3 | 0-1 |
| 22 | 9 | 5 | 2 | 1 | 0 | 1 | 4-7 | 1-2 | 0-0 |
| 18 | 9 | 3 | 0 | 0 | 1 | 1 | 2-5 | 0-2 | 5-5 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs LAL — Courtside