← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 25 | 6 | 4 | 2 | 2 | 4 | 9-17 | 1-2 | 6-8 |
| 41 | 31 | 6 | 1 | 1 | 0 | 1 | 10-22 | 9-15 | 2-4 |
| 39 | 16 | 6 | 11 | 0 | 1 | 1 | 6-20 | 4-10 | 0-0 |
| 36 | 15 | 5 | 2 | 1 | 1 | 0 | 6-13 | 3-5 | 0-0 |
| 36 | 7 | 6 | 1 | 1 | 3 | 2 | 3-7 | 0-2 | 1-1 |
| 21 | 3 | 7 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 3-4 |
| 18 | 7 | 4 | 1 | 0 | 0 | 0 | 3-6 | 1-1 | 0-0 |
| 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 2 | 2 | 2 | 0 | 4 | 9-12 | 5-6 | 3-4 |
| 33 | 17 | 5 | 1 | 1 | 0 | 3 | 7-15 | 1-3 | 2-2 |
| 31 | 18 | 5 | 4 | 0 | 0 | 0 | 7-16 | 4-11 | 0-0 |
| 27 | 6 | 7 | 4 | 0 | 2 | 2 | 3-11 | 0-4 | 0-0 |
| 23 | 6 | 8 | 1 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 |
| 23 | 4 | 4 | 7 | 3 | 0 | 2 | 1-7 | 0-3 | 2-2 |
| 23 | 7 | 3 | 2 | 0 | 0 | 1 | 1-5 | 1-4 | 4-4 |
| 23 | 9 | 9 | 1 | 0 | 1 | 1 | 3-6 | 0-0 | 3-4 |
| 19 | 7 | 3 | 6 | 0 | 1 | 1 | 3-5 | 1-1 | 0-0 |
TOR vs ATL — Courtside