← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 32 | 8 | 7 | 3 | 0 | 5 | 9-21 | 3-8 | 11-12 |
| 38 | 24 | 4 | 4 | 2 | 2 | 0 | 8-21 | 6-12 | 2-2 |
| 32 | 4 | 6 | 1 | 0 | 2 | 3 | 1-4 | 1-2 | 1-2 |
| 26 | 14 | 4 | 2 | 1 | 1 | 1 | 6-10 | 1-2 | 1-1 |
| 21 | 2 | 7 | 1 | 0 | 2 | 0 | 1-5 | 0-1 | 0-0 |
| 19 | 2 | 3 | 2 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 |
| 18 | 2 | 3 | 3 | 1 | 0 | 0 | 1-7 | 0-2 | 0-0 |
| 17 | 9 | 8 | 0 | 0 | 0 | 1 | 4-9 | 0-0 | 1-3 |
| 16 | 8 | 4 | 0 | 0 | 1 | 0 | 4-6 | 0-1 | 0-0 |
| 15 | 9 | 5 | 1 | 0 | 2 | 0 | 4-10 | 0-0 | 1-1 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 8 | 2 | 3 | 2 | 0 | 10-18 | 4-8 | 0-0 |
| 36 | 19 | 7 | 8 | 3 | 0 | 5 | 5-18 | 3-10 | 6-6 |
| 30 | 6 | 15 | 2 | 0 | 0 | 3 | 3-7 | 0-0 | 0-0 |
| 28 | 16 | 6 | 2 | 0 | 4 | 0 | 6-9 | 2-5 | 2-3 |
| 28 | 17 | 3 | 6 | 0 | 1 | 0 | 6-15 | 3-8 | 2-2 |
| 27 | 16 | 6 | 2 | 1 | 1 | 0 | 5-14 | 2-8 | 4-4 |
| 19 | 4 | 2 | 1 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 11 | 6 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 2-3 |
| 10 | 2 | 4 | 1 | 0 | 0 | 1 | 1-7 | 0-2 | 0-0 |
BKN vs GSW — Courtside