← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 8 | 4 | 2 | 0 | 2 | 8-14 | 1-5 | 1-2 |
| 37 | 32 | 6 | 8 | 0 | 0 | 1 | 13-22 | 1-1 | 5-5 |
| 36 | 10 | 6 | 3 | 2 | 0 | 0 | 3-9 | 0-3 | 4-4 |
| 35 | 30 | 4 | 4 | 0 | 1 | 2 | 10-23 | 2-10 | 8-9 |
| 29 | 18 | 2 | 1 | 0 | 0 | 0 | 7-9 | 4-6 | 0-0 |
| 23 | 8 | 2 | 2 | 1 | 1 | 0 | 3-5 | 0-2 | 2-2 |
| 23 | 4 | 7 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-4 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 8 | 2 | 0 | 0 | 0 | 8-16 | 4-8 | 3-3 |
| 37 | 29 | 9 | 12 | 3 | 0 | 5 | 12-24 | 2-4 | 3-4 |
| 33 | 14 | 4 | 9 | 0 | 0 | 1 | 4-9 | 2-5 | 4-4 |
| 32 | 21 | 11 | 4 | 0 | 1 | 0 | 9-12 | 0-0 | 3-5 |
| 23 | 11 | 1 | 1 | 0 | 0 | 0 | 4-9 | 3-7 | 0-0 |
| 23 | 11 | 1 | 1 | 0 | 0 | 0 | 4-7 | 3-5 | 0-0 |
| 22 | 11 | 4 | 2 | 0 | 0 | 0 | 5-11 | 1-5 | 0-0 |
| 16 | 4 | 6 | 2 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 13 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
CHI vs SAS — Courtside