← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 16 | 5 | 2 | 3 | 0 | 1 | 6-10 | 1-3 | 3-4 |
| 38 | 13 | 5 | 1 | 2 | 3 | 1 | 4-9 | 3-7 | 2-2 |
| 37 | 26 | 3 | 5 | 0 | 0 | 1 | 10-20 | 4-9 | 2-3 |
| 35 | 27 | 3 | 6 | 1 | 0 | 3 | 11-17 | 5-9 | 0-0 |
| 33 | 25 | 13 | 0 | 1 | 1 | 6 | 8-11 | 0-0 | 9-11 |
| 21 | 12 | 1 | 1 | 0 | 0 | 1 | 4-9 | 4-9 | 0-0 |
| 15 | 6 | 2 | 3 | 2 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 12 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 15 | 3 | 0 | 2 | 2 | 9-17 | 1-6 | 2-3 |
| 36 | 21 | 1 | 3 | 2 | 0 | 1 | 5-9 | 4-8 | 7-8 |
| 33 | 7 | 3 | 3 | 1 | 0 | 3 | 2-6 | 0-3 | 3-3 |
| 33 | 17 | 5 | 5 | 1 | 0 | 3 | 4-11 | 2-8 | 7-9 |
| 26 | 12 | 4 | 5 | 1 | 0 | 1 | 4-9 | 2-6 | 2-3 |
| 22 | 17 | 3 | 2 | 0 | 1 | 3 | 8-11 | 0-2 | 1-2 |
| 20 | 11 | 2 | 3 | 0 | 0 | 0 | 5-9 | 1-4 | 0-1 |
| 15 | 0 | 1 | 1 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 |
| 11 | 4 | 3 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 2-2 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
POR vs HOU — Courtside