← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 17 | 5 | 2 | 1 | 1 | 2 | 5-14 | 2-6 | 5-7 |
| 30 | 8 | 2 | 4 | 0 | 0 | 2 | 3-17 | 0-5 | 2-2 |
| 25 | 6 | 8 | 1 | 0 | 1 | 0 | 3-8 | 0-0 | 0-0 |
| 25 | 11 | 6 | 6 | 1 | 2 | 0 | 3-8 | 0-3 | 5-6 |
| 23 | 18 | 1 | 0 | 2 | 2 | 1 | 5-11 | 2-4 | 6-7 |
| 21 | 6 | 4 | 1 | 1 | 0 | 2 | 2-8 | 2-3 | 0-0 |
| 21 | 10 | 3 | 4 | 1 | 0 | 0 | 2-6 | 1-3 | 5-6 |
| 21 | 12 | 0 | 0 | 0 | 0 | 1 | 4-6 | 1-3 | 3-5 |
| 20 | 10 | 6 | 1 | 1 | 1 | 1 | 4-6 | 2-2 | 0-0 |
| 16 | 3 | 6 | 2 | 3 | 2 | 1 | 0-2 | 0-0 | 3-4 |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 12 | 6 | 9 | 1 | 0 | 4 | 4-15 | 0-5 | 4-5 |
| 30 | 18 | 11 | 0 | 0 | 2 | 1 | 8-10 | 1-2 | 1-1 |
| 29 | 9 | 11 | 3 | 1 | 0 | 0 | 2-10 | 0-1 | 5-5 |
| 27 | 24 | 3 | 0 | 0 | 0 | 2 | 7-12 | 2-3 | 8-8 |
| 27 | 6 | 1 | 4 | 2 | 1 | 4 | 3-9 | 0-1 | 0-0 |
| 25 | 17 | 6 | 2 | 0 | 3 | 2 | 6-7 | 3-4 | 2-2 |
| 25 | 10 | 3 | 6 | 1 | 0 | 0 | 4-8 | 2-2 | 0-0 |
| 24 | 21 | 3 | 2 | 0 | 1 | 1 | 7-11 | 4-6 | 3-3 |
| 10 | 2 | 2 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DET vs ORL — Courtside