← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 15 | 4 | 1 | 3 | 4 | 10-18 | 4-7 | 2-2 |
| 35 | 23 | 7 | 7 | 2 | 1 | 3 | 6-19 | 3-10 | 8-10 |
| 35 | 24 | 5 | 8 | 0 | 1 | 3 | 10-14 | 4-6 | 0-0 |
| 31 | 10 | 3 | 2 | 1 | 1 | 1 | 4-9 | 2-4 | 0-0 |
| 31 | 9 | 7 | 7 | 0 | 1 | 3 | 3-14 | 1-7 | 2-2 |
| 25 | 5 | 2 | 1 | 2 | 1 | 0 | 2-3 | 0-0 | 1-2 |
| 17 | 4 | 1 | 1 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 11 | 2 | 4 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 8 | 5 | 5 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-2 |
| 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-1 |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 31 | 3 | 10 | 3 | 1 | 3 | 9-17 | 2-5 | 11-14 |
| 31 | 16 | 7 | 2 | 0 | 1 | 0 | 5-13 | 3-5 | 3-4 |
| 31 | 9 | 8 | 6 | 0 | 0 | 4 | 4-11 | 0-5 | 1-2 |
| 30 | 6 | 7 | 2 | 1 | 0 | 1 | 2-10 | 1-5 | 1-2 |
| 22 | 12 | 3 | 3 | 2 | 1 | 2 | 4-7 | 4-6 | 0-0 |
| 20 | 5 | 8 | 1 | 0 | 0 | 1 | 2-7 | 1-3 | 0-0 |
| 17 | 4 | 1 | 0 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 |
| 16 | 5 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 15 | 14 | 2 | 0 | 0 | 1 | 0 | 5-12 | 4-11 | 0-0 |
| 12 | 6 | 1 | 2 | 2 | 0 | 0 | 2-3 | 0-1 | 2-2 |
| 7 | 2 | 3 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 |
CHI vs OKC — Courtside