← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 19 | 7 | 3 | 1 | 1 | 4 | 8-11 | 2-3 | 1-2 |
| 38 | 19 | 10 | 6 | 2 | 0 | 5 | 8-12 | 3-5 | 0-0 |
| 37 | 19 | 3 | 5 | 1 | 0 | 6 | 6-18 | 5-9 | 2-2 |
| 31 | 9 | 5 | 5 | 2 | 2 | 2 | 3-10 | 2-6 | 1-2 |
| 31 | 11 | 11 | 2 | 1 | 2 | 4 | 5-9 | 0-1 | 1-5 |
| 18 | 17 | 1 | 0 | 0 | 0 | 0 | 6-9 | 5-7 | 0-0 |
| 17 | 9 | 3 | 1 | 1 | 1 | 0 | 4-7 | 1-1 | 0-0 |
| 15 | 6 | 6 | 3 | 0 | 1 | 0 | 3-6 | 0-0 | 0-0 |
| 14 | 5 | 1 | 6 | 0 | 0 | 1 | 2-3 | 0-0 | 1-2 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 11 | 8 | 5 | 3 | 2 | 1 | 4-15 | 1-7 | 2-3 |
| 42 | 19 | 5 | 8 | 5 | 0 | 2 | 6-19 | 4-15 | 3-3 |
| 34 | 28 | 8 | 5 | 1 | 1 | 3 | 13-20 | 0-1 | 2-4 |
| 34 | 9 | 6 | 6 | 1 | 2 | 2 | 3-14 | 3-11 | 0-0 |
| 28 | 13 | 0 | 1 | 1 | 0 | 3 | 4-15 | 4-11 | 1-2 |
| 24 | 11 | 9 | 0 | 0 | 3 | 0 | 4-7 | 3-5 | 0-0 |
| 15 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 |
| 12 | 5 | 4 | 2 | 2 | 0 | 3 | 2-4 | 1-2 | 0-0 |
| 8 | 6 | 1 | 1 | 2 | 0 | 1 | 2-2 | 2-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs TOR — Courtside