← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 21 | 7 | 4 | 1 | 0 | 2 | 8-17 | 1-2 | 4-4 |
| 41 | 12 | 9 | 1 | 4 | 1 | 3 | 6-13 | 0-4 | 0-1 |
| 40 | 27 | 8 | 1 | 1 | 0 | 2 | 12-19 | 0-1 | 3-4 |
| 39 | 21 | 1 | 12 | 2 | 2 | 1 | 6-17 | 4-11 | 5-5 |
| 29 | 13 | 1 | 1 | 1 | 1 | 0 | 4-12 | 3-7 | 2-3 |
| 22 | 10 | 7 | 0 | 1 | 0 | 0 | 4-7 | 2-3 | 0-0 |
| 19 | 5 | 5 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 5 | 8 | 0 | 0 | 9 | 10-19 | 1-3 | 4-5 |
| 39 | 17 | 7 | 7 | 1 | 0 | 1 | 6-10 | 5-7 | 0-0 |
| 31 | 9 | 5 | 6 | 0 | 0 | 2 | 4-8 | 1-5 | 0-0 |
| 28 | 10 | 3 | 5 | 1 | 0 | 2 | 4-8 | 2-5 | 0-0 |
| 23 | 10 | 5 | 3 | 0 | 2 | 1 | 4-5 | 1-1 | 1-1 |
| 20 | 11 | 8 | 0 | 0 | 0 | 0 | 5-12 | 1-3 | 0-0 |
| 16 | 6 | 3 | 0 | 0 | 0 | 0 | 3-7 | 0-4 | 0-0 |
| 14 | 5 | 2 | 0 | 0 | 1 | 0 | 2-6 | 0-2 | 1-2 |
| 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 12 | 8 | 5 | 0 | 1 | 0 | 1 | 3-5 | 0-0 | 2-2 |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
TOR vs WAS — Courtside