← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 8 | 9 | 0 | 0 | 8 | 7-21 | 0-5 | 4-6 |
| 38 | 17 | 5 | 1 | 0 | 1 | 0 | 6-10 | 5-7 | 0-0 |
| 38 | 30 | 3 | 7 | 1 | 0 | 3 | 13-23 | 2-8 | 2-2 |
| 35 | 5 | 4 | 0 | 3 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 32 | 27 | 6 | 3 | 0 | 2 | 0 | 11-15 | 0-0 | 5-5 |
| 21 | 4 | 1 | 0 | 0 | 0 | 0 | 2-7 | 0-3 | 0-0 |
| 20 | 4 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 2-3 |
| 16 | 14 | 6 | 2 | 1 | 1 | 0 | 5-6 | 0-0 | 4-4 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 4 | 9 | 2 | 1 | 1 | 7-18 | 3-7 | 6-8 |
| 31 | 16 | 6 | 0 | 1 | 1 | 5 | 5-11 | 1-2 | 5-6 |
| 31 | 11 | 1 | 5 | 1 | 0 | 1 | 3-11 | 1-6 | 4-4 |
| 31 | 9 | 3 | 1 | 1 | 0 | 3 | 3-8 | 1-6 | 2-2 |
| 24 | 14 | 6 | 3 | 0 | 3 | 1 | 6-10 | 0-0 | 2-3 |
| 23 | 13 | 5 | 3 | 1 | 1 | 0 | 4-7 | 2-3 | 3-3 |
| 17 | 14 | 5 | 0 | 0 | 1 | 0 | 5-9 | 2-4 | 2-3 |
| 14 | 4 | 2 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 12 | 8 | 3 | 0 | 0 | 1 | 0 | 3-3 | 0-0 | 2-3 |
| 12 | 6 | 5 | 1 | 0 | 0 | 1 | 3-5 | 0-0 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
BKN vs WAS — Courtside