← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 21 | 3 | 3 | 2 | 0 | 4 | 8-17 | 2-9 | 3-4 |
| 36 | 20 | 5 | 3 | 1 | 0 | 2 | 6-12 | 2-4 | 6-7 |
| 34 | 4 | 7 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 2-4 |
| 30 | 7 | 5 | 6 | 3 | 1 | 1 | 2-7 | 1-4 | 2-4 |
| 25 | 17 | 2 | 4 | 1 | 1 | 3 | 5-11 | 4-8 | 3-3 |
| 23 | 14 | 6 | 3 | 1 | 0 | 0 | 5-12 | 1-4 | 3-4 |
| 19 | 8 | 3 | 0 | 1 | 2 | 1 | 3-8 | 0-5 | 2-4 |
| 17 | 10 | 3 | 0 | 0 | 0 | 0 | 4-8 | 2-4 | 0-0 |
| 12 | 9 | 3 | 2 | 0 | 2 | 0 | 1-2 | 1-2 | 6-6 |
| 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 2-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 21 | 9 | 9 | 2 | 4 | 3 | 6-15 | 0-4 | 9-11 |
| 37 | 17 | 6 | 2 | 0 | 0 | 7 | 6-16 | 2-7 | 3-6 |
| 37 | 27 | 4 | 4 | 2 | 1 | 2 | 10-17 | 5-10 | 2-2 |
| 30 | 19 | 2 | 4 | 0 | 0 | 1 | 6-13 | 4-8 | 3-5 |
| 25 | 5 | 4 | 0 | 1 | 2 | 1 | 2-3 | 0-0 | 1-2 |
| 20 | 8 | 6 | 0 | 0 | 0 | 0 | 4-5 | 0-0 | 0-0 |
| 17 | 0 | 4 | 0 | 0 | 0 | 2 | 0-3 | 0-3 | 0-0 |
| 17 | 3 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 1-1 |
| 9 | 4 | 4 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 2-2 |
| 9 | 6 | 3 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 3-4 |
MIN vs NYK — Courtside