← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 15 | 10 | 6 | 4 | 2 | 4 | 7-12 | 1-3 | 0-0 |
| 33 | 24 | 0 | 5 | 0 | 0 | 4 | 10-24 | 0-1 | 4-4 |
| 32 | 16 | 6 | 5 | 0 | 0 | 2 | 6-14 | 4-7 | 0-0 |
| 30 | 7 | 10 | 3 | 2 | 2 | 2 | 2-13 | 1-5 | 2-2 |
| 30 | 12 | 8 | 1 | 0 | 0 | 1 | 4-6 | 2-4 | 2-3 |
| 23 | 13 | 1 | 2 | 2 | 0 | 2 | 5-7 | 3-4 | 0-0 |
| 21 | 14 | 5 | 0 | 0 | 1 | 2 | 4-8 | 2-5 | 4-4 |
| 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 14 | 3 | 0 | 2 | 2 | 2 | 1 | 1-3 | 0-0 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 25 | 4 | 3 | 1 | 0 | 2 | 9-17 | 1-3 | 6-7 |
| 29 | 25 | 3 | 4 | 1 | 0 | 0 | 10-17 | 3-7 | 2-3 |
| 25 | 14 | 5 | 0 | 0 | 5 | 3 | 6-11 | 1-2 | 1-1 |
| 23 | 2 | 10 | 6 | 2 | 1 | 1 | 1-3 | 0-0 | 0-1 |
| 23 | 9 | 5 | 1 | 2 | 0 | 1 | 4-8 | 1-2 | 0-0 |
| 21 | 4 | 5 | 2 | 3 | 1 | 3 | 2-5 | 0-1 | 0-0 |
| 20 | 15 | 7 | 2 | 2 | 0 | 1 | 7-8 | 0-0 | 1-1 |
| 20 | 11 | 1 | 8 | 1 | 0 | 1 | 4-8 | 1-2 | 2-2 |
| 18 | 2 | 3 | 1 | 0 | 0 | 2 | 0-4 | 0-3 | 2-2 |
| 15 | 10 | 4 | 1 | 2 | 0 | 2 | 3-6 | 3-4 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 |
CHI vs MEM — Courtside