← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 4 | 10 | 0 | 0 | 1 | 9-10 | 3-3 | 0-0 |
| 39 | 19 | 3 | 5 | 0 | 1 | 0 | 7-16 | 5-10 | 0-0 |
| 37 | 23 | 8 | 7 | 0 | 1 | 2 | 7-20 | 0-0 | 9-9 |
| 35 | 27 | 6 | 6 | 2 | 1 | 1 | 12-20 | 2-7 | 1-1 |
| 27 | 4 | 3 | 1 | 0 | 0 | 0 | 2-6 | 0-1 | 0-2 |
| 18 | 5 | 1 | 1 | 0 | 0 | 0 | 1-5 | 1-3 | 2-3 |
| 17 | 5 | 2 | 0 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 13 | 2 | 3 | 1 | 1 | 0 | 2 | 1-2 | 0-1 | 0-0 |
| 13 | 6 | 2 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 12 | 4 | 0 | 2 | 4 | 8-24 | 1-5 | 6-6 |
| 36 | 16 | 6 | 8 | 1 | 0 | 1 | 6-9 | 1-1 | 3-4 |
| 36 | 19 | 7 | 4 | 4 | 0 | 1 | 8-19 | 0-5 | 3-4 |
| 35 | 14 | 13 | 6 | 0 | 2 | 3 | 5-8 | 0-0 | 4-4 |
| 30 | 15 | 8 | 1 | 0 | 1 | 1 | 7-11 | 1-3 | 0-0 |
| 29 | 13 | 1 | 2 | 1 | 1 | 0 | 5-9 | 3-5 | 0-0 |
| 14 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 12 | 6 | 1 | 1 | 0 | 0 | 1 | 2-6 | 2-5 | 0-0 |
| 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 |
CHI vs BOS — Courtside