← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 9 | 5 | 0 | 0 | 1 | 2 | 3-10 | 3-8 | 0-0 |
| 37 | 14 | 7 | 6 | 0 | 0 | 1 | 6-12 | 1-3 | 1-1 |
| 36 | 21 | 11 | 5 | 2 | 0 | 6 | 8-23 | 1-9 | 4-6 |
| 34 | 7 | 3 | 0 | 1 | 0 | 1 | 2-8 | 0-4 | 3-4 |
| 29 | 13 | 1 | 3 | 2 | 0 | 0 | 5-11 | 1-7 | 2-2 |
| 19 | 3 | 2 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 17 | 4 | 2 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 0-1 |
| 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 7 | 6 | 0 | 1 | 0 | 0 | 1 | 2-2 | 1-1 | 1-2 |
| 6 | 5 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 1-1 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 32 | 7 | 2 | 0 | 0 | 2 | 13-22 | 4-7 | 2-2 |
| 37 | 17 | 12 | 8 | 0 | 0 | 5 | 6-17 | 1-3 | 4-6 |
| 35 | 10 | 8 | 6 | 2 | 0 | 0 | 2-9 | 2-3 | 4-4 |
| 33 | 13 | 5 | 3 | 0 | 0 | 0 | 5-9 | 2-4 | 1-2 |
| 26 | 19 | 10 | 0 | 1 | 2 | 1 | 9-10 | 0-0 | 1-1 |
| 21 | 4 | 6 | 0 | 1 | 2 | 0 | 2-4 | 0-1 | 0-0 |
| 19 | 9 | 2 | 1 | 1 | 0 | 1 | 3-6 | 3-6 | 0-0 |
| 14 | 2 | 2 | 3 | 0 | 0 | 0 | 1-7 | 0-2 | 0-0 |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DAL vs NYK — Courtside