← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 26 | 8 | 4 | 2 | 0 | 2 | 9-15 | 7-12 | 1-1 |
| 37 | 29 | 3 | 2 | 0 | 0 | 0 | 10-21 | 2-7 | 7-10 |
| 35 | 6 | 4 | 8 | 0 | 0 | 7 | 3-6 | 0-0 | 0-0 |
| 32 | 17 | 3 | 4 | 1 | 0 | 8 | 6-17 | 3-9 | 2-2 |
| 30 | 7 | 7 | 1 | 0 | 2 | 1 | 3-5 | 0-0 | 1-2 |
| 26 | 13 | 4 | 4 | 0 | 1 | 1 | 4-7 | 3-6 | 2-2 |
| 21 | 6 | 7 | 0 | 0 | 0 | 2 | 2-8 | 2-4 | 0-0 |
| 16 | 2 | 3 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-1 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 17 | 5 | 5 | 2 | 1 | 1 | 6-16 | 2-5 | 3-4 |
| 36 | 37 | 10 | 10 | 2 | 1 | 2 | 12-22 | 4-12 | 9-9 |
| 35 | 10 | 0 | 1 | 0 | 3 | 2 | 4-12 | 2-8 | 0-0 |
| 34 | 22 | 4 | 2 | 3 | 0 | 1 | 8-13 | 4-7 | 2-2 |
| 31 | 11 | 9 | 6 | 1 | 1 | 1 | 5-14 | 0-3 | 1-2 |
| 20 | 13 | 5 | 1 | 2 | 0 | 0 | 5-9 | 0-2 | 3-4 |
| 18 | 9 | 5 | 0 | 1 | 1 | 0 | 4-7 | 0-1 | 1-2 |
| 17 | 3 | 4 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 |
| 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UTA vs TOR — Courtside