← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 29 | 8 | 2 | 2 | 0 | 2 | 12-23 | 5-11 | 0-1 |
| 34 | 36 | 6 | 8 | 0 | 0 | 3 | 14-22 | 2-4 | 6-10 |
| 30 | 12 | 3 | 0 | 3 | 0 | 0 | 5-11 | 2-5 | 0-0 |
| 27 | 6 | 12 | 5 | 1 | 0 | 3 | 3-5 | 0-0 | 0-0 |
| 25 | 5 | 5 | 2 | 1 | 3 | 3 | 2-12 | 0-5 | 1-3 |
| 25 | 16 | 7 | 2 | 0 | 0 | 0 | 8-9 | 0-0 | 0-0 |
| 19 | 12 | 5 | 5 | 1 | 0 | 0 | 3-6 | 1-3 | 5-5 |
| 17 | 2 | 8 | 0 | 0 | 1 | 0 | 1-4 | 0-1 | 0-0 |
| 16 | 0 | 4 | 0 | 2 | 1 | 1 | 0-6 | 0-3 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 19 | 4 | 8 | 1 | 1 | 5 | 5-14 | 2-7 | 7-8 |
| 31 | 26 | 3 | 6 | 3 | 3 | 2 | 8-24 | 2-8 | 8-9 |
| 30 | 0 | 0 | 1 | 0 | 0 | 1 | 0-6 | 0-5 | 0-0 |
| 25 | 11 | 3 | 1 | 2 | 1 | 0 | 3-4 | 0-0 | 5-6 |
| 23 | 2 | 1 | 1 | 0 | 1 | 1 | 1-3 | 0-2 | 0-0 |
| 23 | 10 | 7 | 5 | 2 | 4 | 2 | 4-4 | 1-1 | 1-3 |
| 22 | 6 | 4 | 2 | 1 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| 14 | 10 | 3 | 1 | 1 | 0 | 0 | 4-6 | 2-3 | 0-0 |
| 12 | 8 | 3 | 3 | 0 | 0 | 0 | 4-8 | 0-1 | 0-0 |
| 9 | 6 | 4 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 9 | 6 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
MEM vs BKN — Courtside