← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 23 | 10 | 2 | 1 | 0 | 1 | 9-21 | 0-5 | 5-6 |
| 36 | 17 | 5 | 3 | 0 | 0 | 2 | 7-11 | 2-4 | 1-2 |
| 36 | 17 | 4 | 4 | 1 | 2 | 2 | 6-14 | 5-10 | 0-0 |
| 32 | 17 | 4 | 4 | 2 | 0 | 2 | 6-15 | 2-3 | 3-3 |
| 31 | 1 | 14 | 1 | 0 | 1 | 2 | 0-3 | 0-0 | 1-2 |
| 28 | 8 | 3 | 3 | 1 | 1 | 0 | 3-4 | 2-3 | 0-0 |
| 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0-5 | 0-2 | 0-0 |
| 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 9 | 4 | 3 | 0 | 0 | 0 | 4 | 1-2 | 0-0 | 2-2 |
| 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 30 | 8 | 0 | 2 | 0 | 3 | 13-36 | 1-13 | 3-5 |
| 37 | 9 | 10 | 8 | 2 | 3 | 1 | 3-14 | 0-7 | 3-4 |
| 34 | 4 | 3 | 3 | 0 | 0 | 1 | 2-10 | 0-5 | 0-0 |
| 32 | 6 | 2 | 3 | 3 | 1 | 1 | 3-11 | 0-5 | 0-0 |
| 28 | 16 | 14 | 1 | 0 | 2 | 0 | 8-10 | 0-0 | 0-0 |
| 27 | 4 | 4 | 0 | 0 | 1 | 0 | 2-6 | 0-3 | 0-0 |
| 21 | 6 | 5 | 1 | 1 | 0 | 2 | 2-6 | 2-3 | 0-0 |
| 14 | 4 | 3 | 3 | 0 | 0 | 0 | 1-5 | 0-3 | 2-2 |
| 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 |
LAC vs BOS — Courtside