← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 1 | 2 | 1 | 0 | 1 | 4-13 | 2-7 | 8-8 |
| 28 | 4 | 8 | 2 | 1 | 4 | 0 | 1-2 | 0-0 | 2-2 |
| 27 | 34 | 4 | 2 | 3 | 0 | 3 | 12-17 | 5-8 | 5-5 |
| 26 | 5 | 10 | 5 | 2 | 0 | 3 | 2-11 | 0-3 | 1-1 |
| 25 | 15 | 7 | 1 | 0 | 1 | 1 | 5-12 | 1-4 | 4-4 |
| 25 | 0 | 4 | 3 | 2 | 0 | 1 | 0-4 | 0-1 | 0-0 |
| 22 | 9 | 4 | 1 | 1 | 0 | 0 | 3-5 | 0-1 | 3-4 |
| 20 | 7 | 7 | 1 | 0 | 0 | 3 | 3-7 | 0-0 | 1-3 |
| 20 | 2 | 2 | 2 | 0 | 0 | 3 | 1-5 | 0-2 | 0-0 |
| 13 | 0 | 1 | 0 | 1 | 0 | 1 | 0-5 | 0-5 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 32 | 9 | 3 | 0 | 1 | 3 | 9-19 | 6-13 | 8-8 |
| 39 | 4 | 9 | 2 | 1 | 1 | 0 | 1-10 | 1-4 | 1-2 |
| 39 | 31 | 13 | 4 | 5 | 0 | 4 | 13-19 | 1-2 | 4-7 |
| 37 | 8 | 0 | 9 | 2 | 2 | 5 | 3-10 | 2-6 | 0-0 |
| 27 | 4 | 4 | 0 | 1 | 0 | 3 | 2-10 | 0-3 | 0-0 |
| 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 14 | 3 | 2 | 1 | 1 | 1 | 0 | 1-4 | 1-4 | 0-0 |
| 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 |
| 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
NYK vs DET — Courtside