← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 13 | 15 | 2 | 0 | 1 | 4 | 5-20 | 1-5 | 2-3 |
| 33 | 10 | 4 | 2 | 0 | 0 | 2 | 3-11 | 3-7 | 1-2 |
| 32 | 14 | 18 | 0 | 2 | 1 | 1 | 7-8 | 0-0 | 0-2 |
| 31 | 11 | 2 | 2 | 1 | 1 | 0 | 4-11 | 3-9 | 0-0 |
| 25 | 13 | 2 | 2 | 0 | 0 | 1 | 5-14 | 3-7 | 0-0 |
| 24 | 8 | 3 | 3 | 0 | 1 | 4 | 3-10 | 1-4 | 1-3 |
| 16 | 7 | 6 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 1-2 |
| 16 | 7 | 2 | 2 | 0 | 0 | 1 | 2-4 | 2-2 | 1-4 |
| 15 | 6 | 0 | 4 | 1 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| 11 | 7 | 2 | 3 | 1 | 0 | 2 | 3-3 | 1-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 4 | 1 | 1 | 0 | 0 | 8-23 | 4-16 | 0-0 |
| 36 | 18 | 6 | 0 | 1 | 5 | 1 | 7-11 | 1-5 | 3-3 |
| 29 | 3 | 7 | 7 | 1 | 0 | 2 | 0-8 | 0-2 | 3-6 |
| 29 | 11 | 4 | 6 | 1 | 1 | 2 | 5-14 | 1-7 | 0-0 |
| 25 | 8 | 7 | 2 | 0 | 1 | 2 | 3-8 | 0-1 | 2-3 |
| 24 | 9 | 3 | 2 | 1 | 0 | 1 | 4-10 | 0-3 | 1-2 |
| 22 | 7 | 6 | 4 | 0 | 3 | 1 | 3-3 | 0-0 | 1-2 |
| 17 | 9 | 1 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 2-2 |
| 12 | 3 | 5 | 0 | 0 | 1 | 0 | 1-4 | 0-2 | 1-2 |
| 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
NYK vs MIN — Courtside