← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 22 | 8 | 2 | 0 | 0 | 0 | 5-11 | 3-6 | 9-11 |
| 29 | 18 | 4 | 1 | 0 | 0 | 1 | 6-10 | 1-1 | 5-8 |
| 29 | 15 | 0 | 5 | 3 | 1 | 0 | 6-10 | 1-2 | 2-2 |
| 28 | 3 | 1 | 2 | 1 | 0 | 2 | 1-5 | 1-4 | 0-0 |
| 25 | 20 | 1 | 2 | 2 | 1 | 2 | 7-14 | 6-9 | 0-0 |
| 25 | 6 | 3 | 0 | 1 | 0 | 1 | 2-6 | 2-6 | 0-0 |
| 20 | 10 | 8 | 3 | 1 | 2 | 1 | 5-10 | 0-1 | 0-0 |
| 19 | 10 | 1 | 1 | 1 | 0 | 2 | 2-7 | 1-5 | 5-5 |
| 18 | 2 | 1 | 0 | 0 | 0 | 3 | 1-4 | 0-2 | 0-0 |
| 16 | 0 | 1 | 0 | 0 | 2 | 0 | 0-3 | 0-1 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 8 | 5 | 2 | 1 | 0 | 2 | 3-9 | 2-7 | 0-0 |
| 37 | 32 | 10 | 1 | 1 | 2 | 2 | 14-18 | 1-2 | 3-3 |
| 37 | 18 | 2 | 4 | 0 | 0 | 2 | 7-15 | 3-11 | 1-2 |
| 36 | 24 | 8 | 11 | 3 | 1 | 3 | 8-18 | 2-6 | 6-8 |
| 30 | 6 | 7 | 2 | 0 | 1 | 0 | 2-5 | 0-2 | 2-3 |
| 23 | 16 | 5 | 5 | 0 | 1 | 1 | 6-11 | 3-6 | 1-2 |
| 18 | 8 | 7 | 1 | 0 | 0 | 1 | 3-4 | 2-3 | 0-0 |
| 11 | 6 | 2 | 0 | 0 | 1 | 2 | 3-5 | 0-0 | 0-1 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
HOU vs IND — Courtside