← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 16 | 4 | 2 | 1 | 1 | 2 | 6-14 | 2-5 | 2-3 |
| 40 | 39 | 2 | 7 | 1 | 0 | 1 | 13-24 | 6-11 | 7-8 |
| 33 | 17 | 5 | 4 | 2 | 1 | 3 | 6-10 | 0-0 | 5-8 |
| 31 | 7 | 5 | 2 | 2 | 1 | 1 | 3-7 | 1-5 | 0-0 |
| 31 | 2 | 2 | 1 | 1 | 0 | 1 | 1-9 | 0-3 | 0-0 |
| 28 | 10 | 6 | 2 | 4 | 0 | 1 | 4-5 | 2-3 | 0-0 |
| 18 | 0 | 3 | 0 | 1 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| 14 | 6 | 1 | 0 | 0 | 0 | 0 | 2-7 | 2-7 | 0-0 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 20 | 5 | 5 | 3 | 1 | 3 | 7-10 | 1-4 | 5-5 |
| 37 | 28 | 8 | 8 | 0 | 0 | 3 | 12-22 | 2-7 | 2-5 |
| 31 | 10 | 16 | 1 | 0 | 1 | 2 | 4-10 | 0-2 | 2-2 |
| 28 | 10 | 2 | 5 | 1 | 0 | 2 | 3-7 | 2-6 | 2-2 |
| 26 | 3 | 1 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| 26 | 27 | 3 | 4 | 0 | 0 | 4 | 10-16 | 6-9 | 1-1 |
| 17 | 13 | 6 | 2 | 0 | 0 | 0 | 5-6 | 0-1 | 3-3 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 11 | 0 | 0 | 1 | 1 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
POR vs NOP — Courtside