← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 15 | 7 | 3 | 1 | 0 | 2 | 5-19 | 3-13 | 2-2 |
| 34 | 10 | 6 | 1 | 5 | 0 | 2 | 5-13 | 0-1 | 0-0 |
| 33 | 7 | 9 | 9 | 0 | 1 | 5 | 2-13 | 0-2 | 3-3 |
| 31 | 9 | 11 | 1 | 1 | 1 | 1 | 3-9 | 0-0 | 3-5 |
| 25 | 15 | 2 | 1 | 0 | 0 | 2 | 6-8 | 3-3 | 0-0 |
| 25 | 16 | 3 | 3 | 2 | 1 | 0 | 7-15 | 1-7 | 1-1 |
| 20 | 3 | 1 | 3 | 0 | 0 | 0 | 1-5 | 0-1 | 1-2 |
| 17 | 13 | 5 | 1 | 0 | 1 | 0 | 4-9 | 1-4 | 4-4 |
| 15 | 3 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 8 | 7 | 6 | 0 | 0 | 1 | 2-10 | 1-4 | 3-4 |
| 41 | 22 | 2 | 3 | 1 | 1 | 1 | 9-24 | 4-11 | 0-0 |
| 40 | 21 | 8 | 5 | 1 | 0 | 2 | 8-21 | 3-9 | 2-2 |
| 38 | 21 | 11 | 3 | 1 | 0 | 6 | 8-18 | 1-6 | 4-5 |
| 25 | 17 | 14 | 0 | 1 | 3 | 1 | 8-9 | 0-0 | 1-2 |
| 23 | 2 | 3 | 2 | 1 | 2 | 1 | 0-0 | 0-0 | 2-2 |
| 19 | 9 | 5 | 2 | 0 | 1 | 0 | 4-6 | 1-2 | 0-0 |
| 9 | 5 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 2-4 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DET vs NYK — Courtside