← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 15 | 0 | 4 | 2 | 1 | 0 | 6-13 | 3-9 | 0-0 |
| 29 | 23 | 11 | 1 | 0 | 0 | 1 | 8-14 | 1-3 | 6-9 |
| 27 | 10 | 0 | 6 | 0 | 0 | 2 | 4-6 | 2-4 | 0-0 |
| 26 | 6 | 4 | 2 | 0 | 0 | 1 | 2-5 | 2-4 | 0-0 |
| 24 | 15 | 1 | 1 | 1 | 1 | 1 | 6-7 | 1-1 | 2-2 |
| 22 | 16 | 5 | 6 | 0 | 0 | 0 | 7-13 | 1-4 | 1-3 |
| 20 | 10 | 3 | 2 | 0 | 1 | 2 | 3-5 | 0-1 | 4-4 |
| 19 | 8 | 5 | 2 | 1 | 0 | 5 | 3-5 | 1-1 | 1-2 |
| 17 | 7 | 1 | 0 | 0 | 0 | 1 | 2-6 | 1-5 | 2-2 |
| 15 | 6 | 4 | 2 | 0 | 1 | 1 | 2-3 | 0-1 | 2-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 19 | 5 | 8 | 5 | 1 | 2 | 6-12 | 4-9 | 3-3 |
| 32 | 26 | 3 | 6 | 0 | 0 | 0 | 11-18 | 0-0 | 4-4 |
| 32 | 24 | 5 | 2 | 0 | 0 | 2 | 7-15 | 5-9 | 5-5 |
| 30 | 18 | 6 | 4 | 0 | 2 | 0 | 8-18 | 2-8 | 0-0 |
| 29 | 16 | 5 | 1 | 0 | 1 | 0 | 6-10 | 4-6 | 0-0 |
| 27 | 4 | 3 | 4 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 17 | 11 | 1 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 7-8 |
| 15 | 8 | 4 | 2 | 1 | 1 | 1 | 3-3 | 0-0 | 2-2 |
| 14 | 5 | 0 | 4 | 1 | 0 | 1 | 2-2 | 1-1 | 0-0 |
| 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 |
HOU vs CHI — Courtside