← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 21 | 8 | 3 | 1 | 0 | 0 | 6-16 | 4-11 | 5-5 |
| 39 | 14 | 6 | 5 | 0 | 0 | 6 | 4-12 | 3-9 | 3-4 |
| 38 | 12 | 4 | 1 | 1 | 1 | 3 | 5-10 | 2-3 | 0-0 |
| 35 | 26 | 2 | 3 | 0 | 1 | 5 | 8-16 | 7-12 | 3-5 |
| 32 | 10 | 14 | 5 | 2 | 0 | 0 | 5-8 | 0-1 | 0-0 |
| 23 | 9 | 3 | 2 | 0 | 0 | 1 | 3-9 | 2-7 | 1-1 |
| 15 | 4 | 2 | 2 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 |
| 12 | 5 | 3 | 4 | 1 | 0 | 1 | 2-3 | 0-0 | 1-2 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 27 | 3 | 5 | 0 | 1 | 2 | 11-15 | 2-5 | 3-3 |
| 37 | 24 | 5 | 4 | 0 | 0 | 3 | 9-18 | 3-7 | 3-4 |
| 37 | 17 | 14 | 5 | 1 | 1 | 1 | 5-13 | 1-5 | 6-6 |
| 33 | 7 | 2 | 4 | 0 | 1 | 1 | 3-7 | 1-4 | 0-1 |
| 28 | 9 | 6 | 2 | 5 | 0 | 1 | 3-8 | 3-8 | 0-0 |
| 22 | 6 | 0 | 5 | 1 | 0 | 1 | 2-7 | 0-1 | 2-3 |
| 14 | 0 | 0 | 1 | 1 | 2 | 1 | 0-5 | 0-3 | 0-0 |
| 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 11 | 6 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2-3 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
MIA vs PHI — Courtside