← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 3 | 4 | 1 | 0 | 1 | 7-15 | 4-9 | 2-5 |
| 33 | 20 | 4 | 2 | 1 | 1 | 1 | 8-14 | 2-6 | 2-4 |
| 30 | 17 | 6 | 6 | 0 | 0 | 0 | 5-10 | 4-5 | 3-4 |
| 30 | 5 | 2 | 4 | 2 | 0 | 2 | 2-5 | 1-4 | 0-0 |
| 28 | 7 | 10 | 3 | 1 | 1 | 1 | 2-11 | 0-2 | 3-4 |
| 28 | 11 | 4 | 1 | 0 | 0 | 0 | 5-12 | 0-3 | 1-1 |
| 23 | 13 | 6 | 0 | 0 | 0 | 2 | 4-13 | 2-6 | 3-4 |
| 18 | 2 | 2 | 1 | 2 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 15 | 4 | 2 | 0 | 1 | 1 | 6-11 | 3-5 | 0-0 |
| 33 | 9 | 4 | 2 | 1 | 0 | 0 | 3-5 | 2-4 | 1-1 |
| 29 | 3 | 8 | 3 | 0 | 1 | 1 | 1-3 | 1-3 | 0-0 |
| 27 | 19 | 1 | 4 | 0 | 0 | 0 | 7-17 | 5-11 | 0-0 |
| 25 | 24 | 13 | 0 | 0 | 5 | 0 | 7-16 | 3-8 | 7-9 |
| 25 | 13 | 2 | 8 | 1 | 0 | 1 | 4-7 | 0-1 | 5-5 |
| 23 | 22 | 3 | 6 | 1 | 0 | 2 | 9-14 | 4-7 | 0-0 |
| 21 | 7 | 6 | 2 | 0 | 1 | 2 | 3-3 | 1-1 | 0-0 |
| 9 | 4 | 6 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 |
| 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs DAL — Courtside