← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 17 | 21 | 1 | 0 | 2 | 1 | 6-11 | 0-0 | 5-8 |
| 29 | 22 | 1 | 6 | 2 | 0 | 2 | 8-19 | 5-10 | 1-2 |
| 28 | 7 | 4 | 1 | 1 | 0 | 0 | 3-5 | 1-3 | 0-0 |
| 28 | 14 | 0 | 0 | 0 | 0 | 1 | 4-9 | 0-4 | 6-7 |
| 28 | 11 | 4 | 1 | 1 | 0 | 1 | 4-12 | 3-10 | 0-1 |
| 25 | 10 | 2 | 4 | 1 | 1 | 2 | 4-10 | 2-4 | 0-0 |
| 24 | 11 | 2 | 7 | 1 | 0 | 1 | 4-9 | 3-7 | 0-0 |
| 18 | 10 | 6 | 0 | 0 | 0 | 1 | 4-5 | 1-2 | 1-1 |
| 15 | 14 | 10 | 1 | 0 | 2 | 1 | 5-8 | 0-0 | 4-5 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 17 | 7 | 1 | 0 | 1 | 0 | 6-11 | 1-2 | 4-4 |
| 33 | 18 | 2 | 4 | 0 | 0 | 1 | 7-12 | 2-6 | 2-2 |
| 30 | 19 | 9 | 2 | 3 | 1 | 1 | 8-18 | 1-4 | 2-2 |
| 26 | 11 | 3 | 2 | 2 | 0 | 1 | 5-10 | 0-0 | 1-2 |
| 24 | 7 | 3 | 2 | 1 | 0 | 0 | 2-7 | 0-2 | 3-3 |
| 20 | 0 | 2 | 1 | 1 | 1 | 1 | 0-5 | 0-4 | 0-0 |
| 19 | 7 | 1 | 1 | 1 | 0 | 2 | 3-8 | 1-5 | 0-0 |
| 16 | 9 | 3 | 0 | 0 | 0 | 0 | 4-7 | 1-4 | 0-0 |
| 16 | 4 | 1 | 1 | 0 | 0 | 0 | 1-6 | 0-5 | 2-2 |
| 10 | 0 | 3 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 4 | 0 | 0 | 1 | 1 | 1 | 2-2 | 0-0 | 0-0 |
UTA vs PHI — Courtside