← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 17 | 6 | 14 | 2 | 0 | 4 | 7-12 | 2-2 | 1-2 |
| 32 | 14 | 11 | 2 | 0 | 1 | 3 | 7-11 | 0-0 | 0-0 |
| 31 | 13 | 6 | 0 | 1 | 0 | 2 | 4-10 | 1-3 | 4-6 |
| 26 | 14 | 2 | 2 | 0 | 0 | 1 | 5-9 | 3-5 | 1-1 |
| 26 | 12 | 3 | 4 | 0 | 1 | 0 | 4-12 | 1-8 | 3-5 |
| 24 | 15 | 3 | 1 | 0 | 0 | 1 | 6-13 | 1-2 | 2-3 |
| 20 | 6 | 1 | 3 | 1 | 0 | 1 | 2-6 | 2-4 | 0-0 |
| 18 | 5 | 2 | 0 | 3 | 4 | 0 | 2-5 | 1-3 | 0-0 |
| 14 | 2 | 2 | 3 | 4 | 0 | 1 | 1-8 | 0-1 | 0-0 |
| 8 | 2 | 1 | 2 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 8 | 4 | 4 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 6 | 9 | 3 | 1 | 0 | 1 | 3-6 | 0-0 | 0-0 |
| 35 | 14 | 9 | 4 | 0 | 1 | 5 | 7-13 | 0-0 | 0-0 |
| 35 | 21 | 3 | 10 | 1 | 1 | 3 | 9-18 | 2-5 | 1-3 |
| 31 | 19 | 6 | 0 | 1 | 1 | 2 | 7-14 | 4-10 | 1-2 |
| 29 | 13 | 3 | 3 | 2 | 1 | 2 | 5-14 | 2-7 | 1-1 |
| 25 | 11 | 3 | 3 | 0 | 0 | 1 | 2-9 | 1-3 | 6-7 |
| 17 | 7 | 3 | 4 | 1 | 0 | 1 | 3-6 | 1-3 | 0-0 |
| 13 | 13 | 7 | 0 | 0 | 0 | 1 | 5-7 | 0-0 | 3-5 |
| 13 | 4 | 3 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
SAS vs PHX — Courtside