← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 8 | 10 | 7 | 2 | 3 | 3 | 3-10 | 2-7 | 0-0 |
| 38 | 29 | 6 | 3 | 0 | 0 | 2 | 13-24 | 1-2 | 2-4 |
| 37 | 31 | 8 | 6 | 0 | 1 | 0 | 9-20 | 2-9 | 11-13 |
| 35 | 11 | 5 | 2 | 1 | 0 | 0 | 5-13 | 1-3 | 0-0 |
| 33 | 8 | 3 | 1 | 0 | 4 | 1 | 2-4 | 2-3 | 2-2 |
| 23 | 11 | 3 | 0 | 0 | 2 | 1 | 5-6 | 0-1 | 1-4 |
| 13 | 5 | 6 | 3 | 0 | 0 | 1 | 1-4 | 0-2 | 3-4 |
| 8 | 6 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 14 | 7 | 14 | 1 | 0 | 0 | 5-21 | 1-5 | 3-4 |
| 38 | 28 | 10 | 4 | 0 | 2 | 1 | 12-26 | 2-6 | 2-2 |
| 34 | 12 | 1 | 1 | 2 | 1 | 2 | 5-10 | 2-5 | 0-0 |
| 33 | 20 | 7 | 0 | 1 | 0 | 0 | 10-17 | 0-2 | 0-0 |
| 26 | 4 | 12 | 2 | 1 | 0 | 1 | 2-11 | 0-1 | 0-1 |
| 25 | 8 | 4 | 2 | 2 | 0 | 0 | 3-9 | 0-2 | 2-2 |
| 23 | 8 | 7 | 2 | 1 | 2 | 1 | 3-6 | 2-3 | 0-0 |
| 15 | 13 | 7 | 2 | 0 | 1 | 0 | 6-11 | 1-1 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs BKN — Courtside