← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 17 | 9 | 3 | 0 | 0 | 3 | 8-14 | 1-3 | 0-0 |
| 39 | 26 | 1 | 4 | 1 | 0 | 1 | 8-17 | 4-7 | 6-6 |
| 37 | 23 | 6 | 7 | 2 | 2 | 4 | 9-14 | 3-7 | 2-2 |
| 33 | 17 | 7 | 2 | 1 | 0 | 0 | 5-12 | 1-3 | 6-8 |
| 28 | 17 | 4 | 2 | 1 | 0 | 0 | 7-11 | 3-3 | 0-0 |
| 18 | 8 | 1 | 0 | 1 | 0 | 0 | 3-7 | 2-4 | 0-0 |
| 14 | 4 | 2 | 2 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 14 | 3 | 3 | 0 | 2 | 2 | 0 | 0-3 | 0-1 | 3-4 |
| 12 | 6 | 1 | 4 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 7 | 5 | 0 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 1-1 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 23 | 6 | 9 | 3 | 0 | 4 | 8-18 | 0-1 | 7-10 |
| 34 | 20 | 4 | 1 | 1 | 0 | 2 | 7-11 | 4-6 | 2-2 |
| 26 | 20 | 2 | 3 | 0 | 1 | 3 | 6-16 | 2-9 | 6-8 |
| 26 | 16 | 8 | 1 | 0 | 0 | 0 | 7-8 | 0-0 | 2-2 |
| 25 | 16 | 2 | 1 | 1 | 2 | 0 | 6-8 | 2-4 | 2-2 |
| 24 | 11 | 6 | 2 | 0 | 0 | 2 | 5-8 | 1-2 | 0-0 |
| 21 | 3 | 0 | 1 | 0 | 0 | 0 | 1-5 | 0-4 | 1-2 |
| 20 | 2 | 6 | 2 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 15 | 2 | 6 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 14 | 0 | 0 | 5 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
TOR vs MEM — Courtside