← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 4 | 8 | 2 | 0 | 3 | 8-16 | 0-4 | 5-6 |
| 36 | 20 | 7 | 11 | 2 | 0 | 3 | 4-13 | 4-9 | 8-9 |
| 33 | 23 | 1 | 2 | 0 | 0 | 0 | 8-12 | 7-10 | 0-0 |
| 29 | 17 | 9 | 1 | 1 | 1 | 0 | 7-13 | 0-0 | 3-4 |
| 26 | 9 | 10 | 2 | 3 | 1 | 2 | 4-5 | 0-0 | 1-2 |
| 25 | 13 | 3 | 3 | 0 | 1 | 0 | 4-11 | 0-6 | 5-6 |
| 21 | 7 | 4 | 0 | 0 | 0 | 0 | 3-5 | 0-1 | 1-2 |
| 17 | 3 | 6 | 0 | 0 | 1 | 1 | 1-5 | 1-3 | 0-0 |
| 11 | 6 | 4 | 2 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-1 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 3 | 8 | 2 | 1 | 1 | 6-14 | 3-8 | 5-5 |
| 36 | 10 | 6 | 6 | 0 | 0 | 1 | 3-10 | 1-5 | 3-4 |
| 30 | 15 | 8 | 3 | 1 | 1 | 5 | 4-16 | 1-9 | 6-8 |
| 24 | 8 | 4 | 3 | 0 | 0 | 1 | 3-8 | 1-4 | 1-1 |
| 24 | 13 | 5 | 0 | 2 | 0 | 2 | 5-15 | 0-8 | 3-3 |
| 23 | 8 | 2 | 1 | 0 | 0 | 0 | 3-7 | 2-3 | 0-0 |
| 22 | 8 | 4 | 1 | 1 | 1 | 1 | 3-8 | 2-7 | 0-0 |
| 16 | 4 | 7 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 |
| 12 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 7 | 7 | 5 | 0 | 0 | 2 | 0 | 2-3 | 0-0 | 3-3 |
| 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 1-1 |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs BOS — Courtside