← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 31 | 13 | 10 | 2 | 0 | 6 | 10-18 | 3-6 | 8-9 |
| 34 | 20 | 6 | 3 | 0 | 0 | 0 | 7-17 | 1-2 | 5-11 |
| 31 | 12 | 4 | 4 | 2 | 1 | 0 | 5-14 | 1-7 | 1-2 |
| 30 | 15 | 9 | 1 | 2 | 0 | 1 | 5-11 | 3-8 | 2-2 |
| 29 | 0 | 2 | 4 | 1 | 1 | 2 | 0-8 | 0-2 | 0-0 |
| 28 | 12 | 3 | 0 | 0 | 0 | 0 | 3-14 | 2-8 | 4-5 |
| 25 | 6 | 11 | 0 | 1 | 1 | 0 | 3-6 | 0-0 | 0-0 |
| 17 | 4 | 1 | 0 | 0 | 0 | 2 | 1-3 | 1-3 | 1-1 |
| 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 26 | 4 | 2 | 0 | 0 | 2 | 8-14 | 6-9 | 4-4 |
| 39 | 4 | 7 | 1 | 3 | 2 | 0 | 2-7 | 0-0 | 0-0 |
| 34 | 20 | 16 | 5 | 1 | 0 | 4 | 7-17 | 1-5 | 5-8 |
| 27 | 12 | 7 | 3 | 0 | 0 | 2 | 4-8 | 3-5 | 1-2 |
| 26 | 12 | 6 | 3 | 2 | 0 | 1 | 4-10 | 1-3 | 3-3 |
| 23 | 6 | 4 | 5 | 0 | 1 | 2 | 2-6 | 0-2 | 2-2 |
| 22 | 12 | 4 | 1 | 1 | 1 | 1 | 6-11 | 0-2 | 0-0 |
| 22 | 14 | 3 | 3 | 0 | 0 | 2 | 4-9 | 4-8 | 2-2 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs NYK — Courtside